SOL DOMVS

Rental Properties in Portugal & France
 
Belvedere, Bougainville and Riviera Prices 
 

 

 Belvedere

6 people(max 8)

 Bougainville

8 people(max 10)

 Riviera

8 people(max  10)

   Per week Per day Per week Per day Per week Per day 
08/01/2011 to 16/04/2011700 €180 € 900 € 200 €  900 € 200 €
 16/04/2011 to 30/04/2011 900 € 180 €1100 € 220 € 1100 € 220 € 
30/04/2011 to 28/05/2011  800 € 180 €1000 € 200 € 1000 € 200 € 
28/05/2011 to 02/07/2011  800 € 180 € 1000 €200 € 1000 € 200 € 
 02/07/2011 to 30/07/2011 1200 € 1400 €  1400 €  
 30/07/2011 to 27/08/2011 1300 €  1500 € 1500 €  
 27/08/2011 to 01/10/2011 1000 €200 €  1200 €  1200 € 
01/10/2011 to 24/12/2011  700 € 180 € 900 €180 € 900 €  180 €
24/12/2011 to 07/01/2012 1000 €200 €1200 €240 € 1200 €240 €

 

  Prices quoted are for up to 8 people, add €100/week per additional person
- max 10 people in total in Bougainville and Riviera, 8 people in Belvedere -
During peak season: normal turnover day is Saturday and surcharge may apply for rentals of less than 2 weeks.
Booking conditions: 20% minimum paid at time of booking, and balance in cash at arrrival.
Security Deposit: €150, refundable at end of stay.
 
For further information or to book please e-mail: paco@sol-domus.com specifying the number of people and dates