SOL DOMVS

Rental Properties in Portugal & France
Lago Club Serviced Apartments Prices
 

Lago Club Serviced Apartments Prices 2009/10

 

Studio

Apartment

2 people

1 week

Studio

Apartment

2 people

1 day

1 Bedroom

Apartment

2 people

(max 4)

1 week

1 Bedroom

Apartment

2 people

(max 4)

1 day

2 Bedroom

Apartment

4 people

(max 6)

1 week

2 Bedroom

Apartment

2 people

(max 6)

1 day

24/10/08 to 19/12/2009450 €90 €600 €120 €750 €150 €
19/12/09 to 03/01/2010 550 €110 €800 €160 €1100 €220 €
03/01/10 to 27/03/2010450 €90 €600 € 120 € 750 €150 €
 27/03/2010 to 10/04/2010 625 € 125 € 850 € 170 € 1100 € 220 €
 10/04/2010 to 29/05/2010 575 € 115 € 700 € 140 € 1000 € 200 €
  29/05/2010 to 03/07/2010 575 € 115 € 700 € 140 € 1000 € 200 €
 03/07/2010 to 25/09/2010 800 € 130 € 1050 € 180 € 1440 € 240 €
  25/09/2010 to 18/12/2010 575 € 115 € 700 € 140 € 1000 € 200 €
18/12/2010 to 04/01/2011600 €120 €850 €170 € 1150 €230 €

 

Minimum stay: 3 days
Prices include breakfast and daily cleaning
Add €50/week per additional person (or €10/day) in excess of 2 in 1 bedroom and 4 in 2 bedroom apartments
Booking conditions: 20% minimum paid at time of booking, balance 2 months prior to arrrival.
For further information or to book please e-mail: lake@sol-domus.com specifying the number of people and your required dates