Foz - Casa do Vale and Casa do Cipreste Prices 2009 |
| Casa do Vale 2 bedrooms max 5 people 1 week | Casa do Vale 2 bedrooms max 5 people 1 day | Casa do Cipreste 1 bedroom max 2 people 1 week | Casa do Cipreste 1 bedroom max 2 people 1 day |
| 15/05/2010 to 15/06/2010 | 875 € | 175 € | 500 € | 100 € |
| 15/06/2010 to 03/07/2010 | 1200€ | 240 € | 500 € | 140 € |
| 03/07/2010 to 28/08/2010 | ----- | ----- | 700 € | ---- |
| 28/08/2010 to 25/09/2010 | ----- | ----- | 500 € | ---- |
| 25/09/2010 to 18/12/2010 | 1200 € | 240 € | 500 € | 100 € |
| 18/12/2010 to 04/01/2011 | 1200 € | 240 € | 700 € | 140 € |
Minimum stay: 3 days
Add €50/week per additional person (or €10/day) in excess of 2 in 1 bedroom and 4 in 2 bedroom
During peak season: normal turnover day is Saturday and surcharge may apply for rentals of less than 2 weeks.
Heating €20 per day when required. Booking conditions: 20% minimum paid at time of booking, 40% two months before arrival, balance on arrrival.
For further information or to book please e-mail: foz@sol-domus.com specifying the number of people, house and dates